Tennis
Tennis

Goodpasture Boys Tennis Schedule 2008
Goodpasture Boys Tennis Schedule 2008 | |||
Date | Day | Location | Opponent |
| March 12 | Wednesday | GHS | Davidson Academy |
| April 3 | Thursday | GHS | Pearl Cohn |
| April 7 | Monday | GHS | CPA |
| April 8 | Tuesday | Ravenwood | DCA |
| April 14 | Monday | GHS | MLK |
| April 15 | Tuesday | GHS | Lipscomb |
| April 17 | Thursday | GHS | Hume-Fogg |
| April 21 | Monday | GHS | Ezell-Harding |
| April 23 | Wednesday | FRA | JPII |
| April 24 | Thursday | TBA | FRA |
| April 30 | Wednesday | TBA | Team Tournament |
| May 1 | Thursday | TBA | Team Tournament |
| May 5 | Monday | TBA | Individuals Tournament |
| May 6 | Tuesday | TBA | Individuals Tournament |
If you would like to download and print, select the file below.
| Attachment | Size |
|---|---|
| Tennis Boys 2008 Schedule.pdf | 54.16 KB |